HIKROBOT MV-DP2310-01H 180-382mm Working Range 3um 405nm Blue Laser 3D Laser Profile Sensor for Machine Vision
Product details
Product details
| Model Number | Model | MV-DP2310-01H | 
| Name | 3D laser profile sensor, depth measurement range 180-382mm, scan rate 700-10000Hz, Z-axis repeatability 1.2um, 405nm blue laser | |
| Performance | Single contour point | 2048 | 
| Near field of view | 94 mm | |
| Far field of view | 200 mm | |
| Clearance distance(CD) | 140 mm | |
| Measurement range(MR) | 200 mm | |
| Linearity (±% of MR) | 0.01 | |
| Resolution (X-axis) | 46.3 ~ 98.2 µm | |
| Resolution (Z-axis) | 8.81 ~ 39.61 µm | |
| Repeatability (Z-axis) | Data from 1.2 µm@ sensors testing standard blocks on an optical stage | |
| Scan frequency | 700 Hz (at maximum measurement range) up to 10 KHz | |
| Data type | Raw map, depth map, contour data, brightness map | |
| Trigger modes | Soft trigger, external trigger, differential encoder trigger | |
| Laser safety level | Class3R | |
| Laser wavelength | 405 nm | |
| Electrical Characteristics | Data interface | GigE | 
| Digital I/O | 12-pin M12 interface provides power supply and I/O, 3 differential signal inputs (Line 0/3/6), 1 differential signal output (Line 1), 1 RS-232 | |
| Power supply | 12 VDC, 1A or more | |
| Typical power consumption | 12W@12VDC | |
| Structure | Dimensions | 185 mm×125 mm×53 mm | 
| Weight | approx 1210g | |
| IP protection level | IP67 | |
| Temperature | working temperature 0~45℃, storage temperature -30~80℃ | |
| General Specifications | Software | 3DMVS | 
| Operating system | Windows 7/10 32/64bits (8G RAM, i5 processor) | 
 
															
							لذت خریدی مطمئن.
 
															
							پرداخت شتابی.
 
															
							همیشه هستیم.
 
															
							با اطمینان خرید کنید.
 
															
							سریع بدستتان میرسد.
حساب کاربری ندارید؟
ایجاد یک حساب کاربری 
	 
		
نقد و بررسیها
هنوز بررسیای ثبت نشده است.